Asset Class Summary Views
Views expressed reflect CIO team expectations on asset class returns and risks. Traffic lights indicate expected return over a three-to-six-month period relative to long-term observed trends.
Rates | | Data flow in major economies pointing to rate cuts in second half of 2024 |
---|
US Treasuries | | Election may impact the timing of a rate cut but Federal Reserve is close to easing |
Euro – Core Govt. | | Further ECB rate cuts expected but markets have priced this in |
Euro – Peripherals | | Bonds remain subject to political events and to the relative debt/GDP outlook |
UK Gilts | | New government pledges fiscal stability. Two interest rate cuts expected this year |
JGBs | | Low returns. Policy indecision by Bank of Japan and weak yen make JGBs unattractive |
Inflation | | Stable expectations as data shows gradually lower inflation in the second half of 2024 |
Credit | | Income assets should be part of portfolios. Low spreads suggest limited excess returns |
---|
USD Investment Grade | | All in yields are attractive but excess return limited |
Euro Investment Grade | | Stable growth and lower interest rates support income focus in credit |
GBP Investment Grade | | Returns supported, given current yields and expectations of a faster pace of rate cuts |
USD High Yield | | Fundamentals and funding strength remain strong |
Euro High Yield | | Strong fundamentals and ECB cuts support total returns |
EM Hard Currency | | Volatility has subsided but a later Fed interest rate cut will delay recovery |
Equities | | Earnings cycle remains robust; AI likely to underpin continued concentrated US returns |
---|
US | | | Growth set to continue to dominate but need to watch company earnings momentum |
Europe | | Positive economic surprises and attractive valuations |
UK | | Monetary policy and change of government should boost sentiment |
Japan | | Benefits from growth in semiconductors. Reforms in focus for broader performance |
China | | Growth remains unbalanced. Accelerating industrial output, masks a weak consumer |
Investment Themes* | | Secular spending on technology, automation, to support relative outperformance |
*AXA Investment Managers has identified six themes, supported by megatrends, that companies are tapping into which we believe are best placed to navigate the evolving global economy: Technology & Automation, Connected Consumer, Ageing & Lifestyle, Social Prosperity, Energy Transition, Biodiversity.
CIO team views draw on AXA IM Macro Research and AXA IM investment team views and are not intended as asset allocation advice.